home | sales brochures | for sale | paint database | links |
Color Codes - 1964 Paint Cross-Reference |
jump to page: [1] 2 3 4 5 6 7 ... 24 | NextPage![]() |
image | [year] | make | model | paint color name | code | sample | Ditzler PPG | Dupont | Acme Rogers | RM BASF | Martin Senour | Sherwin Williams | comment | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | AMC | Classic Black | P1A | C | X | 9000 | 88L, 44, 93-005 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||
1964 | AMC | Sceptre Silver | P43 | C | 32281 | 4414L, 4414, 181-96555 | 9154 | A1513 | ||||||||
1964 | AMC | Rampart Red | P51 | C | 71394 | 4541LM, 4541H, 93-97016H | 9460 | A1647R | also an engine enamel | |||||||
1964 | AMC | Forum Dark Blue | P53 | C | 12826 | 4543LH, 4543, 93-97018 | 9462 | A1649 | also an engine enamel | |||||||
1964 | AMC | Westminster Dark Green | P55 | C | 43226 | 4545L, 4545, 181-97020 | 9464 | A1651 | ||||||||
1964 | AMC | Aurora Light Turquoise | P56 | C | 12827 | 4546L, 4546, 93-97021 | 9465 | A1652 | ||||||||
1964 | AMC | Lancelot Medium Turquoise | P57 | C | 12828 | 4547LH, 4547, 181-97022H | 9466 | A1653 | also an engine enamel | |||||||
1964 | AMC | Bengal Ivory | P58 | C | X | 81442 | 4548L, 4548, 93-97023 | 9467 | A1654 | |||||||
1964 | AMC | Emperor Light Gold | P59 | C | 22362 | 4549L, 4549, 181-97024 | 9468 | A1655 | ||||||||
1964 | AMC | Vintage Maroon | P61 | C | 50654 | , 4551H, 181-97026H? | 9470 | A1657M | ||||||||
1964 | AMC | Frost White | P72 | C | 8108 | 2382, 93-59814 | 8143 | A1292 | ||||||||
1964 | AMC | Solar Yellow | P13A | C | X | 81483 | 4673L, 4673, 93-97482 | 9653 | A1726 | spring color | ||||||
1964 | AMC | Sceptre Silver | P43A | C | 32393 | acrylic | ||||||||||
1964 | AMC | Sentry Light Blue | P52A | C | 12825 | 4542L, 4542, 181-97017 | 9461 | A1648 | ||||||||
1964 | AMC | Woodside Light Green | P54A | C | 43225 | 4544L, 4544, 181-97019 | 9463 | A1650 | ||||||||
1964 | AMC | Contessa Rose | P60A | C | 71395 | 4550L, 4550, 181-97025 | 9469 | A1656 | ||||||||
1964 | Appliance | Admiral | Accent Blue | C | 95358 | discontinued 1962 | ||||||||||
1964 | Appliance | Admiral | Brown | C | 76764 | |||||||||||
1964 | Appliance | Admiral | Brown | C | 76345 | border color, old | ||||||||||
1964 | Appliance | Admiral | Light Brown | C | 29421H | border color, new | ||||||||||
1964 | Appliance | Admiral | Mist Blue | C | 95359 | discontinued 1962 | ||||||||||
1964 | Appliance | Admiral | Pink | C | 72950H | |||||||||||
1964 | Appliance | Admiral | Turquoise | C | 60606 | |||||||||||
1964 | Appliance | Admiral | White | C | 24494 | |||||||||||
1964 | Appliance | Admiral | Yellow | C | 72948 | |||||||||||
1964 | Appliance | Amana | Light Coppertone | C | 29288 | |||||||||||
1964 | Appliance | Amana | Pink | C | 29290 | |||||||||||
1964 | Appliance | Amana | Turquoise | C | 27289 | |||||||||||
1964 | Appliance | Amana | White | C | 27490 | |||||||||||
1964 | Appliance | Amana | Yellow | C | 29291 | |||||||||||
1964 | Appliance | Coldspot Kenmore | Copper Brown | C | 27694 | |||||||||||
1964 | Appliance | Coldspot Kenmore | Copper Tan | C | 27839 | discontinued 1962 | ||||||||||
1964 | Appliance | Coldspot Kenmore | Green | C | 67038 | discontinued 1962 | ||||||||||
1964 | Appliance | Coldspot Kenmore | Pink | C | 67039 | |||||||||||
1964 | Appliance | Coldspot Kenmore | Turquoise | C | 78568 | |||||||||||
1964 | Appliance | Coldspot Kenmore | White | C | 27360 | |||||||||||
1964 | Appliance | Coldspot Kenmore | Yellow | C | 67037 | |||||||||||
1964 | Appliance | Frigidaire | White | 100 | C | 66325 | ||||||||||
1964 | Appliance | Frigidaire | Sherwood Green | 103 | C | 75308 | discontinued 1962 | |||||||||
1964 | Appliance | Frigidaire | Green | 104 | C | 72425 | ||||||||||
1964 | Appliance | Frigidaire | Mayfair Pink | 158 | C | 91602 | ||||||||||
1964 | Appliance | Frigidaire | Charcoal Gray | 181 | C | 91603 | ||||||||||
1964 | Appliance | Frigidaire | Yellow | 204 | C | 81173 | 75320 | |||||||||
1964 | Appliance | Frigidaire | Turquoise | 205 | C | 12173 | 75321 | |||||||||
1964 | Appliance | Frigidaire | Aztec Copper | 259 | C | 17900 | ||||||||||
1964 | Appliance | Frigidaire | Blue | 400 | C | 78752 | ||||||||||
1964 | Appliance | General Electric | Canary Yellow | C | 72948 | |||||||||||
1964 | Appliance | General Electric | Coppertone | C | 77622 | base color, discontinued 1962 | ||||||||||
1964 | Appliance | General Electric | Coppertone | C | 77624 | border color, discontinued 1962 | ||||||||||
1964 | Appliance | General Electric | Dark Coppertone | C | 95064 | base color |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |
jump to page: [1] 2 3 4 5 6 7 ... 24 | NextPage![]() |
|
Years: 1922 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Manufacturers with multiple makes: AMC Chrysler Fleet Ford GM Honda Hyundai Kaiser Land Rover Military Nissan Suzuki Toyota Willys Makes: Popular Models: Barracuda Beetle Buick Cadillac Camaro Challenger Charger Chevelle Chevrolet Trucks: Autocar Brockway Chevy Truck Fleet/Equipment: Appliances: Admiral Amana Caloric Fleet/Other: Military 7up all M codes (Ford production paint), all WT codes (Ford special order paint), all MX codes (other manufacturers' paint or updated formulations used by Ford) GM special order WE-code paints, GM production WA-code paints, Chrysler special order DT-code paints, and International special order IH-code paints Check out the top ten most popular paint colors specifically viewed in our database |
| |||||||||||