home | sales brochures | for sale | paint database | links |
1994 GM Color Codes - Firebird Paint Cross-Reference |
manuf: GM ![]() ![]() found 8 paint color chips with a year of 1994, manufacturer of "GM", model of "Firebird"
Other Firebird years: 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 [1994] 1995 1996 1997 1998 1999 2000 2001 2002 Other 1994 Pontiac models: [Firebird]  Pontiac  Other 1994 GM makes: Buick  Cadillac  Chevrolet  GM  GMC  Oldsmobile  Pontiac  Saturn  Full 1994 data: GM 
|
![]() Order the book, support PaintRef.com Also check out the index of the book |
image | [year] | make | model | paint color name | code | sample | GM code | Ditzler PPG | Dupont | RM BASF | Glasurit | Martin Senour | Sherwin Williams | comment | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Pontiac | Firebird | Bright White | 10 | C | X | WA9567 | 4185 | B8949 | 920079 | GM-9567 | 40911 | |||||
1994 | Pontiac | Firebird | Black | 41 | C | X | WA8555 | 9835 | 99S | GM-8555 | 33756 | ||||||
1994 | Pontiac | Firebird | Dark Green | 45 | C | X | WA9539 | 4301 | B9012 | GM-9539 | 42596 | ||||||
1994 | Pontiac | Firebird | Yellow | 54 | C | X | WA9929 | 4704 | B9319 | GM-9929 | 46831 | ||||||
1994 | Pontiac | Firebird | Medium Red | 72 | C | X | WA8979 | 3986 | B8713 | GM-8979 | 35894 | ||||||
1994 | Pontiac | Firebird | Bright Blue | 80 | C | X | WA5378 | 4710 | B9331 | GM-5378 | 46835 | ||||||
1994 | Pontiac | Firebird | Bright Red | 81 | C | X | WA8774 | 3794 | C8508 | GM-8774 | 5954 | 34983 | |||||
1994 | Pontiac | Firebird | Gray Purple | 91 | C | X | WA9926 | 4711 | B9316 | GM-9926 | 46838 |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |