home | sales brochures | for sale | paint database | links |
Color Codes - Plymouth Paint Cross-Reference |
jump to page: [1] 2 3 4 5 6 7 ... 28 | NextPage![]() |
image | [year] | make | model | paint color name | code | sample | Ditzler PPG | Dupont | Acme Rogers | RM BASF | comment | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 | Plymouth | Plymouth | Black | C | ||||||||||
1929 | Plymouth | Plymouth | Buckingham Gray | C | IM372 | 246-30736 | ||||||||
1929 | Plymouth | Plymouth | Dundee Gray | C | IM153 | |||||||||
1929 | Plymouth | Plymouth | Marine Blue | C | IM686 | 246-1332 | 244-1332 | |||||||
1929 | Plymouth | Plymouth | Marquette Blue | C | IM103 | |||||||||
1929 | Plymouth | Plymouth | Mexican Turquoise Blue | C | IM293 | |||||||||
1929 | Plymouth | Plymouth | Norman Gray | C | IM101 | |||||||||
1929 | Plymouth | Plymouth | Thorne Brown | C | IM283 | 246-30271 | ||||||||
1929 | Plymouth | Plymouth | Top Gallant Blue | C | IM715 | |||||||||
1929 | Plymouth | Plymouth | Ardsley Green | C | IM230 | 246-3038 | 244-3038 | molding with IM153 color | ||||||
1929 | Plymouth | Plymouth | Chrysler Light Gray | C | IM680 | 246-5599 | molding with IM283 color | |||||||
1929 | Plymouth | Plymouth | Conch Blue Deep | C | IM143 | molding with IM686 color | ||||||||
1929 | Plymouth | Plymouth | Cratiot Blue | C | IM17 | molding with IM715 color | ||||||||
1930 | Plymouth | Plymouth | Ambassador Brown | C | IM607 | |||||||||
1930 | Plymouth | Plymouth | Bolling Green | C | IM27 | |||||||||
1930 | Plymouth | Plymouth | Boone Brown | C | IM721 | |||||||||
1930 | Plymouth | Plymouth | Cigarette | C | IM451 | |||||||||
1930 | Plymouth | Plymouth | Crescendo Green | C | IM746 | 246-6174 | ||||||||
1930 | Plymouth | Plymouth | Crown Maroon | C | IM1129 | 246-30297 | ||||||||
1930 | Plymouth | Plymouth | Crown Maroon | C | IM1129 | 246-30297 | ||||||||
1930 | Plymouth | Plymouth | Desert Sand | C | IM202 | 246-30302 | ||||||||
1930 | Plymouth | Plymouth | Granada Jade Gray | C | IM782 | |||||||||
1930 | Plymouth | Plymouth | Green Valencia | C | IM871 | |||||||||
1930 | Plymouth | Plymouth | Imperial Champagne | C | IM875 | 246-5563 | ||||||||
1930 | Plymouth | Plymouth | March Bloodstone Red | C | IM1125 | 246-30731 | ||||||||
1930 | Plymouth | Plymouth | Marquette Blue | C | IM103 | |||||||||
1930 | Plymouth | Plymouth | Packard Blue | C | IM949 | 246-1001 | 244-1001 | 22383 | ||||||
1930 | Plymouth | Plymouth | Salamanca Blue | C | IM849 | |||||||||
1930 | Plymouth | Plymouth | Thorne Brown | C | IM283 | 246-30271 | ||||||||
1930 | Plymouth | Plymouth | Tourmaline Gray | C | IM467 | |||||||||
1930 | Plymouth | Plymouth | Trooper Tan | C | IM867 | |||||||||
1930 | Plymouth | Plymouth | Blue Moss | C | IM550 | molding color | ||||||||
1930 | Plymouth | Plymouth | Extra Permanent Vermilion | C | IM775 | molding color | ||||||||
1930 | Plymouth | Plymouth | Golden Wheat Tan | C | molding color | |||||||||
1930 | Plymouth | Plymouth | Italian Cream | C | IM747 | molding color | ||||||||
1930 | Plymouth | Plymouth | Pyramid Gray | C | IM141 | molding color | ||||||||
1930 | Plymouth | Plymouth | Sea Gate Blue | C | IM411 | 246-6164 | molding color | |||||||
1930 | Plymouth | Plymouth | Tawny Brown | C | molding color | |||||||||
1930 | Plymouth | Plymouth | Thorne Brown | C | IM588 | molding color | ||||||||
1930 | Plymouth | Plymouth | Valencia Green | C | IM859 | #3, molding color | ||||||||
1931 | Plymouth | Plymouth | Auto Gray Deep | C | IM924 | 246-30244 | ||||||||
1931 | Plymouth | Plymouth | Bamboo Green | C | IM853 | 246-30282 | ||||||||
1931 | Plymouth | Plymouth | Black | C | ||||||||||
1931 | Plymouth | Plymouth | Boone Brown | C | IM721 | |||||||||
1931 | Plymouth | Plymouth | Byram Blue | C | IM1126 | 246-30246 | ||||||||
1931 | Plymouth | Plymouth | Chicle Drab | C | 246-30247 | |||||||||
1931 | Plymouth | Plymouth | Ching Blue | C | 246-30248 | |||||||||
1931 | Plymouth | Plymouth | Cigarette | C | IM451 | |||||||||
1931 | Plymouth | Plymouth | Cloud Gray | C | IM869 | 246-30289 | ||||||||
1931 | Plymouth | Plymouth | Copra Drab | C | 246-30251 |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |
jump to page: [1] 2 3 4 5 6 7 ... 28 | NextPage![]() |
|
Years: 1922 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Manufacturers with multiple makes: AMC Chrysler Fleet Ford GM Honda Hyundai Kaiser Land Rover Military Nissan Suzuki Toyota Willys Makes: Popular Models: Barracuda Beetle Buick Cadillac Camaro Challenger Charger Chevelle Chevrolet Trucks: Autocar Brockway Chevy Truck Fleet/Equipment: Appliances: Admiral Amana Caloric Fleet/Other: Military 7up all M codes (Ford production paint), all WT codes (Ford special order paint), all MX codes (other manufacturers' paint or updated formulations used by Ford) GM special order WE-code paints, GM production WA-code paints, Chrysler special order DT-code paints, and International special order IH-code paints Check out the top ten most popular paint colors specifically viewed in our database |
| |||||||||||