home | sales brochures | for sale | paint database | links |
Color Codes - Packard Paint Cross-Reference |
Page 1 of 9: found 448 paint color chips with a make of "Packard" sorted by year Reduce search to year: 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 Reduce search to shades of: yellow red blue green black white orange gold silver brown gray pink purple
|
![]() Order the book, support PaintRef.com Also check out the index of the book |
jump to page: [1] 2 3 4 5 6 7 ... 9 | NextPage![]() |
image | [year] | make | paint color name | code | sample | Ditzler PPG | comment | |||
---|---|---|---|---|---|---|---|---|---|---|
1929 | Packard | Arizona Brown | C | IM162 | lower and moldings with Gymnite Green upper | |||||
1929 | Packard | Casino Red | C | IM536 | lower with Black upper and Mojave Brown moldings | |||||
1929 | Packard | Cellini Green | C | IM936 | lower with Black upper | |||||
1929 | Packard | Chicle Drab | C | IM91 | lower with Copra Drab upper and moldings, also upper with Moleskin Deep lower | |||||
1929 | Packard | Copenhagen Blue | C | IM171 | upper with Black lower | |||||
1929 | Packard | Copra Drab | C | IM866 | upper and moldings with Chicle Drab lower | |||||
1929 | Packard | Gramnite Green | C | IM170 | upper with Arizona Brown lower and moldings | |||||
1929 | Packard | Highland Green | C | IM169 | upper with Special Sage Brush Green Light lower and moldings | |||||
1929 | Packard | Mojave Brown | C | IM527 | moldings with Black upper and Casino Red lower | |||||
1929 | Packard | Moleskin Deep | C | IM544 | lower with Chicle Drab upper | |||||
1929 | Packard | Packard Standard Blue | C | IM949 | lower and molding with Black upper | |||||
1929 | Packard | Shirvan Green | C | IM882 | lower and molding with Black upper | |||||
1929 | Packard | Special Sage Brown Green Light | C | IM165 | lower and moldings with Highland Green upper | |||||
1929 | Packard | Stanley Green | C | moldings with black upper and lower | ||||||
1929 | Packard | Black | 000000 | C | ||||||
1929 | Packard | Westminster Gray | 212224 | C | IM167 | lower and molding with Black upper | ||||
1930 | Packard | Cannon Smoke | 7-A | C | IM880 | lower on eight series | ||||
1930 | Packard | Nassek Diamond Deep Gray | 7-A | C | IM729 | upper on seventh series with black lower | ||||
1930 | Packard | Packard Blue | 7-B | C | IM1441 | upper on seventh series with black lower | ||||
1930 | Packard | Rubicelle Maroon | 7-C | C | IM1104 | upper on seventh series with black lower | ||||
1930 | Packard | Shirvan Green | 7-D | C | IM882 | upper on seventh series with black lower | ||||
1930 | Packard | Pewter Pot Gray | 7-F | C | IM730 | upper on seventh series with black lower | ||||
1930 | Packard | Chicle Drab | 7-K | C | IM91 | seventh series | ||||
1930 | Packard | Black | 7-X | C | seventh series | |||||
1930 | Packard | Black | 7-Y | C | upper seventh series with Straw lower | |||||
1930 | Packard | Straw | 7-Y | C | IM526 | lower on seventh series with Black upper | ||||
1930 | Packard | Pine Manor Gray | 8-A | C | IM881 | upper on eight series | ||||
1930 | Packard | Packard Blue | 8-B | C | IM1441 | upper on eighth series with black lower | ||||
1930 | Packard | Packard Blue | 8-C | C | IM1441 | upper on eight series with Rubicelle Maroon lower | ||||
1930 | Packard | Shirvan Green | 8-D | C | IM882 | upper on eighth series with black lower | ||||
1930 | Packard | Bonaventure Green | 8-E | C | IM1103 | upper on eighth series with Riverhead Green lower | ||||
1930 | Packard | Blue Bell Blue | 8-F | C | IM505 | upper on eighth series with Pheasant Blue lower | ||||
1930 | Packard | Pheasant Blue | 8-F | C | IM762 | lower on eighth series with Blue Bell Blue upper | ||||
1930 | Packard | Bonaventure Green | 8-K | C | IM1103 | upper on eighth series with Onyx lower | ||||
1930 | Packard | Onyx | 8-K | C | IM885 | lower on eighth series with Bonaventure Green upper | ||||
1930 | Packard | Imperial Champagne | 8-M | C | IM887 | lower on eighth series with Ravenswood Brown upper | ||||
1930 | Packard | Ravenswood Brown | 8-M | C | IM425 | upper on eighth series with Imperial Champagne lower | ||||
1930 | Packard | Black | 8-X | C | eighth series | |||||
1930 | Packard | Mandalay Gray | 8-Y | C | IM833 | lower on eighth series with Morning Mist Gray upper | ||||
1930 | Packard | Morning Mist Gray | 8-Y | C | IM834 | upper on eighth series with Mandalay Gray lower | ||||
1930 | Packard | Beige Gray | 9-A | C | IM1083 | lower on ninth series | ||||
1930 | Packard | Domestic Gray | 9-A | C | IM1084 | upper and moldings on ninth series | ||||
1930 | Packard | Packard Blue | 9-B | C | IM1441 | lower on ninth series with black moldings | ||||
1930 | Packard | Black | 9-C | C | upper and moldings on ninth series with Rubicelle Maroon lower | |||||
1930 | Packard | Black | 9-D | C | upper and moldings on ninth series with Shirvan Green lower | |||||
1930 | Packard | Riverhead Green | 9-E | C | IM883 | upper and moldings on ninth series with Bonaventure Green lower | ||||
1930 | Packard | Countess Blue | 9-F | C | IM1087 | lower on ninth series with Midnight Blue upper and moldings | ||||
1930 | Packard | Midnight Blue | 9-F | C | IM1082 | upper and moldings on ninth series with Countess Blue lower | ||||
1930 | Packard | Black | 9-X | C | ninth series | |||||
1930 | Packard | Aztec Olivine Brown | 9-Ma | C | IM1086 | ninth series |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |
jump to page: [1] 2 3 4 5 6 7 ... 9 | NextPage![]() |