home | sales brochures | for sale | paint database | links |
Color Codes - WA532F Cross-Reference |
found 8 paint color chips with a GM paint code of "WA532F" or "532F" or "U532F" or "L532F" sorted by year GM paint codes WA532F or 532F or L532F or U532F Detailed info: GM WA532F
|
![]() Order the book, support PaintRef.com Also check out the index of the book |
image | [year] | make | model | paint color name | code | sample | GM code | Ditzler PPG | Dupont | Glasurit | Sherwin Williams | comment | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Chevrolet | Camaro | Bright Blue | 20 | B | C | S | WA532F | 5494 | F7911 | GM-532F | 57060 | ||||
1999 | Chevrolet | Chevrolet | Blue | 20 | C | X | WA532F | 5494 | F7911 | GM-532F | 57060 | |||||
1999 | GM | Blue | 20 | C | X | WA532F | 5494 | F7911 | GM-532F | 57060 | ||||||
1999 | Pontiac | Firebird | Medium Blue | 20 | C | X | WA532F | 5494 | F7911 | GM-532F | 57060 | |||||
1999 | Pontiac | Pontiac | Blue | 20 | C | X | WA532F | 5494 | F7911 | GM-532F | 57060 | |||||
2000 | Chevrolet | Chevrolet | Blue | 20 | C | X | WA532F | 5494 | F7911 | GM-532F | 57060 | |||||
2000 | GM | Blue | 20 | C | X | WA532F | 5494 | F7911 | GM-532F | 57060 | ||||||
2000 | Pontiac | Pontiac | Blue | 20 | C | X | WA532F | 5494 | F7911 | GM-532F | 57060 |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |
Google Image Search for "Blue 2000 Pontiac" |