home | sales brochures | for sale | paint database | links |
Color Codes - WA4413 Cross-Reference |
found 11 paint color chips with a GM paint code of "WA4413" or "4413" or "U4413" or "L4413" sorted by year GM paint codes WA4413 or 4413 or L4413 or U4413 Detailed info: GM WA4413 Do you have a vehicle in this color? Consider submitting a photo to us at admin@paintref.com
|
![]() Order the book, support PaintRef.com Also check out the index of the book |
image | [year] | make | model | paint color name | code | sample | GM code | Ditzler PPG | Dupont | comment | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | Buick | Buick | Harvest Gold | 60 | C | WA4413 | 2538 | 5490LM, 5490AH, 5490DH | ||||||
1973 | Chevrolet | Camaro | Light Copper | 60 | B | C | WA4413 | 2538 | 5490LM, 5490AH, 5490DH | |||||
1973 | Chevrolet | Chevrolet | Light Copper | 60 | B | C | WA4413 | 2538 | 5490LM, 5490AH, 5490DH | |||||
1973 | Chevrolet | Monte Carlo | Light Copper | 60 | C | WA4413 | 2538 | 5490LM, 5490AH, 5490DH | ||||||
1973 | Chevrolet | Nova | Light Copper | 60 | B | C | WA4413 | 2538 | 5490LM, 5490AH, 5490DH | |||||
1973 | GM | Harvest Gold | 60 | C | WA4413 | 2538 | 5490LM, 5490AH, 5490DH | |||||||
1973 | GMC | GMC | Light Copper | 60 | C | WA4413 | 2538 | 5490LM, 5490AH, 5490DH | Sprint | |||||
1973 | Oldsmobile | Oldsmobile | Mayan Gold | 60 | C | WA4413 | 2538 | 5490LM, 5490AH, 5490DH | ||||||
1973 | Pontiac | Firebird | Valencia Gold | 60 | C | WA4413 | 2538 | 5490LM, 5490AH, 5490DH | ||||||
1973 | Pontiac | GTO | Valencia Gold | 60 | C | WA4413 | 2538 | 5490LM, 5490AH, 5490DH | ||||||
1973 | Pontiac | Pontiac | Valencia Gold | 60 | B | C | WA4413 | 2538 | 5490LM, 5490AH, 5490DH |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |
Google Image Search for "Valencia Gold 1973 Pontiac" |